CR7 | CR12 | |||
Kufotokozera | ||||
Katundu | 7kg pa | 12kg pa | ||
Radiyo yogwira ntchito | 850 mm | 1300 mm | ||
Kulemera kwakufa | Pafupifupi.24kg pa | Pafupifupi.40kg pa | ||
Digiri ya Ufulu | 6 zolumikizira zozungulira | 6 zolumikizira zozungulira | ||
Mtengo wa MTBF | > 50000h | > 50000h | ||
Magetsi | DC 48V | DC 48V | ||
Kupanga mapulogalamu | Kokani kuphunzitsa ndi mawonekedwe azithunzi | Kokani kuphunzitsa ndi mawonekedwe azithunzi | ||
Kachitidwe | ||||
KUGWIRITSA NTCHITO MPHAMVU
| Avereji | Peak
| Avereji | Peak
|
500w pa | 1500w | 600w pa | 2000w | |
Chitsimikizo cha Chitetezo | > 22 Ntchito Zotetezedwa Zosinthika Tsatirani “EN ISO 13849-1, Mphaka.3, PLd, Chitsimikizo cha EU CE" Standard | > 22 Ntchito Zotetezedwa Zosinthika Tsatirani “EN ISO 13849-1, Mphaka.3, PLd, Chitsimikizo cha EU CE" Standard | ||
Mphamvu sensing, chida flange | Mphamvu, xyz | Mphindi yamphamvu, xyz | Mphamvu, xyz | Mphindi yamphamvu, xyz |
Chiŵerengero cha kusamvana kwa muyeso wa mphamvu | 0.1N | 002nm pa | 0 1n | 0.02Nm |
Kulondola kwachibale pakuwongolera mphamvu | 0 5n | 01nm ku | 0 5n | 0 1nm ku |
Mtundu wosinthika wa kuuma kwa Cartesian | 0 ~ 3000N/m, 0 ~ 300Nm/rad | 0 ~ 3000N/m, 0 ~ 300Nm/rad | ||
Kusiyanasiyana kwa kutentha kwa ntchito | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Chinyezi | 20-80% RH (osasunthika) | 20-80% RH (osasunthika) | ||
Zoyenda | ||||
Kubwerezabwereza | ± 0.02 mm | ± 0.02mm | ||
Mgwirizano wamoto | Kuchuluka kwa ntchito | Kuthamanga kwakukulu | Kuchuluka kwa ntchito | Kuthamanga kwakukulu |
Axis 1 | ± 180 ° | 180 ° / s | ± 180 ° | 120°/s |
Axis 2 | ± 180 ° | 180 ° / s | ± 180 ° | 120°/s |
Mzere 3 | ± 180 ° | 234°/s | ± 180 ° | 180 ° / s |
Mzere 4 | ± 180 ° | 240°/s | ± 180 ° | 234°/s |
Mzere 5 | ± 180 ° | 240°/s | ± 180 ° | 240°/s |
Mzere 6 | ± 180 ° | 300 ° / s | ± 180 ° | 240°/s |
Mzere 7 | ----- | ----- | ----- | ----- |
Kuthamanga kwakukulu kumapeto kwa chida | ≤3.2m/s | ≤3.5m/s | ||
Mawonekedwe | ||||
IP Chitetezo kalasi | IP67 | IP67 | ||
Kalasi Yoyera ya Zipinda za ISO | 5 | 5 | ||
Phokoso | ≤70dB(A) | ≤70dB(A) | ||
Kuyika kwa robot | Zokwezeka zokhazikika, zopindika, zokwera m'mbali | Zokwezeka zokhazikika, zopindika, zokwera m'mbali | ||
General-Purpose I/O Port | Zolowetsa Pakompyuta | 4 | Zolowetsa Pakompyuta | 4 |
Kutulutsa kwa digito | 4 | Kutulutsa kwa digito | 4 | |
Chitetezo cha I/O Port | Zadzidzidzi kunja | 2 | Kuyimitsidwa kwadzidzidzi kunja | 2 |
Khomo lachitetezo chakunja | 2 | Khomo lachitetezo chakunja | 2 | |
Mtundu Wolumikizira Chida | M8 | M8 | ||
Chida cha I/O Chamagetsi | 24V/1A | 24V/1A |
Ndipo makampani opanga magawo ndi makampani omwe ali ndi mulingo wapamwamba kwambiri, komabe pali mwayi wowonjezera pagulu lonselo.Ngati ndondomeko ya msonkhano waukulu ndi yovuta kwambiri ndipo kusinthasintha kwa ndondomekoyi kuli kwakukulu, loboti yotetezeka komanso yosinthika yogwirizana imatha kulimbana ndi zovuta zosiyanasiyana ndi zochitika zogwirira ntchito ndipo pang'onopang'ono ikusintha maloboti achikhalidwe, ndikuwonjezera phindu pamagawo ambiri opanga magalimoto. kuwongolera magwiridwe antchito onse.
Makampani oyendetsa magalimoto ali ndi miyezo yolimba komanso dongosolo lathunthu, ndipo ogwiritsa ntchito amalabadira kukhazikika komanso kusasinthika kwa ntchito zobwerezedwa, kotero loboti yogwira ntchito yotsika mtengo komanso yothandiza kwambiri ndiye chisankho choyenera.Maloboti ogwirizana a exMate flexible ndi osavuta kukhazikitsa ndikuyikanso, omwe amakwaniritsa zofunikira zamagalimoto zamagalimoto kuti azisintha mwamakonda ndikuyankha mwachangu pakusintha kwamisika.Chitetezo chotsogola chimatsimikizira chitetezo cha ogwira ntchito pomwe akuwongolera magwiridwe antchito ndikupangitsa kukhalapo kwa makina amunthu ndikugwira ntchito mogwirizana.